<?xml version="1.0" encoding="UTF-8"?> 
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Lentiq Blog</title>
	<subtitle></subtitle>
	<link href="https://lentiq.com/blog/"/>
	<link rel="alternate" type="text/html" href="https://lentiq.com/blog/" />
	<link rel="self" type="application/atom+xml" href="https://lentiq.com/blog/feed/atom" />
	<id>https://lentiq.com/blog/feed/atom</id>
	<updated>2019-08-06T04:23:00-07:00</updated> 

	 

	 
	<entry>
		<title>What does it take to perform a churn prediction model?</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/what-does-it-take-to-perform-a-churn-prediction-model" />
		<id>tag:lentiq.com,2019-08-06:article/</id>
	
		<published>2019-08-06T04:23:00-07:00</published>
		<summary><![CDATA[One of the most important aspects in business is customer retention. It is not only much more difficult to gain new customers rather than retaining existing ones, but also way more costly. Taking this into consideration, we want to show you, in layman's terms, the steps and tools needed to create a basic churn prediction model.]]></summary>
		<author>
			<name>Lentiq Tech Crew</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>One of the most important aspects in business is customer retention. It is not only much more difficult to gain new customers rather than retaining existing ones, but also way more costly. Taking this into consideration, we want to show you, in layman's terms, the steps and tools needed to create a basic churn prediction model.</p>]]> 
		</content>
		<updated>2019-08-07T02:12:32-07:00</updated>
	</entry> 
	 
	<entry>
		<title>New in Lentiq: Updated UI/UX</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/new-in-lentiq-updated-uiux" />
		<id>tag:lentiq.com,2019-07-31:article/</id>
	
		<published>2019-07-31T04:42:00-07:00</published>
		<summary><![CDATA[As we aim to create the most hassle-free platform for data scientists, we have run several interviews to find out how their needs can translate in our data lake. Today, we’re happy to announce that Lentiq is switching to a new and improved UI.]]></summary>
		<author>
			<name>Lentiq Tech Crew</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>As we aim to create the most hassle-free platform for data scientists, we have run several interviews to find out how their needs can translate in our&nbsp;data lake. Today, we&rsquo;re happy to announce that Lentiq is switching to a new and improved UI.</p>]]> 
		</content>
		<updated>2019-07-31T06:42:35-07:00</updated>
	</entry> 
	 
	<entry>
		<title>How to prepare for the Google Cloud Data Engineer Certification</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/how-to-prepare-for-the-google-cloud-data-engineer-certification" />
		<id>tag:lentiq.com,2019-05-24:article/</id>
	
		<published>2019-05-24T08:25:00-07:00</published>
		<summary><![CDATA[If you don’t know by now, the GCP Professional Data Engineer certification will demonstrate your ability to design and build data processing systems and create machine learning models on GCP. I have taken the Professional Data Engineer exam from Google Cloud recently and, as seen below, I’m happy to have passed it. I’ve written a short guide, for anyone attempting to take this exam after March 29 (when the exam requirements were last updated). Read on to find out what resources worked for me.]]></summary>
		<author>
			<name></name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>If you don&rsquo;t know by now, the GCP Professional Data Engineer certification will demonstrate your ability to design and build data processing systems and create machine learning models on GCP. I have taken the Professional Data Engineer exam from Google Cloud recently and, as seen below, I&rsquo;m happy to have passed it. I&rsquo;ve written a short guide, for anyone attempting to take this exam after March 29 (when the exam requirements were last updated). Read on to find out what resources worked for me.</p>]]> 
		</content>
		<updated>2019-06-03T05:14:45-07:00</updated>
	</entry> 
	 
	<entry>
		<title>Lentiq has been awarded with the Rising Star Award from Finances Online</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/lentiq-rising-star-award" />
		<id>tag:lentiq.com,2019-05-24:article/</id>
	
		<published>2019-05-24T08:25:00-07:00</published>
		<summary><![CDATA[We are excited to announce that Lentiq has been reviewed by FinancesOnline, the industry experts online review platform for B2B and SaaS solutions. FinancesOnline listed Lentiq in the top Data Analysis for mac, with a Rising Star Award.]]></summary>
		<author>
			<name>Lentiq Tech Crew</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>We are excited to announce that Lentiq has been reviewed by FinancesOnline, the industry experts online review platform for B2B and SaaS solutions. FinancesOnline listed Lentiq in the <a href="https://financesonline.com/12-best-data-analysis-software-for-mac/" target="_blank" title="Data Analysis for Mac">top Data Analysis for mac</a>, with a Rising Star Award.</p>]]> 
		</content>
		<updated>2019-06-07T08:24:22-07:00</updated>
	</entry> 
	 
	<entry>
		<title>SMB CEO Guide: Implementing machine learning in a small business</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/machine-learning-in-a-small-business" />
		<id>tag:lentiq.com,2019-05-23:article/</id>
	
		<published>2019-05-23T10:08:00-07:00</published>
		<summary><![CDATA[I had an interesting conversation the other day with Barry Moltz during his famous Small Business Radio Show about ML and small businesses. I then realized that there isn’t that much material out there that can provide more concrete facts and examples about how much it costs and what it would take to implement ML or advanced analytics in a SMB.]]></summary>
		<author>
			<name>Alex Bordei</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>I had an interesting conversation the other day with <a href="https://barrymoltz.com/" target="_blank" title="Barry Moltz">Barry Moltz</a> during his famous <a href="https://barrymoltz.com/2019/05/533-small-business-radio-show/?5" target="_blank" title="The Small Business Radio Show">Small Business Radio Show</a> about ML and small businesses. I then realized that there isn&rsquo;t that much material out there that can provide more concrete facts and examples about how much it costs and what it would take to implement ML or advanced analytics in a SMB.</p>]]> 
		</content>
		<updated>2019-05-24T06:51:07-07:00</updated>
	</entry> 
	 
	<entry>
		<title>New in Lentiq: analytics & ML workflow support, reusable code blocks, and model server</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/analytics-ml-workflow-support" />
		<id>tag:lentiq.com,2019-04-30:article/</id>
	
		<published>2019-04-30T02:12:00-07:00</published>
		<summary><![CDATA[We are releasing several new features in our data lake as a service platform designed to help you put data projects in production faster and easier: a distinguished workflow manager, a reusable code blocks system and a model server.]]></summary>
		<author>
			<name>Lentiq Tech Crew</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>We are releasing several new features in our data lake as a service platform designed to help you put data projects in production faster and easier: a distinguished workflow manager, a reusable code blocks system and a model server.</p>]]> 
		</content>
		<updated>2019-05-22T14:59:43-07:00</updated>
	</entry> 
	 
	<entry>
		<title>A paradigm change: Data ownership in data lakes</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/a-paradigm-change-data-ownership-in-data-lakes" />
		<id>tag:lentiq.com,2019-04-25:article/</id>
	
		<published>2019-04-25T06:10:00-07:00</published>
		<summary><![CDATA[The success or failure of a technology is mostly rooted in the organizational structure and practices rather than in the technology itself. No other concept has such very deep and broad impact on data lakes as data ownership; organizations should understand that it too needs to change.]]></summary>
		<author>
			<name>Alex Bordei</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>The success or failure of a technology is mostly rooted in the organizational structure and practices rather than in the technology itself. No other concept has such very deep and broad impact on data lakes as <strong>data ownership</strong>; organizations should understand that it too needs to change.</p>]]> 
		</content>
		<updated>2019-05-22T15:00:59-07:00</updated>
	</entry> 
	 
	<entry>
		<title>Why did we build on Kubernetes?</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/why-did-we-build-on-kubernetes" />
		<id>tag:lentiq.com,2019-04-03:article/</id>
	
		<published>2019-04-03T07:40:00-07:00</published>
		<summary><![CDATA[Trying to bring forward a solution that is both multi-cloud and capable enough to provide multiple tools for our users, Kubernetes represents the backbone on which we built our stack of applications at Lentiq. We decided to utilize Kubernetes-as-a-Service from cloud providers for quick and reliable compute environments.]]></summary>
		<author>
			<name></name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p>Trying to bring forward a solution that is both multi-cloud and capable enough to provide multiple tools for our users, Kubernetes represents the backbone on which we built our stack of applications at Lentiq. We decided to utilize Kubernetes-as-a-Service from cloud providers for quick and reliable compute environments.</p>]]> 
		</content>
		<updated>2019-04-23T08:28:05-07:00</updated>
	</entry> 
	 
	<entry>
		<title>Update: Insights Discovery at the Intersection of Multiple Data Sets</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/webinar-insights-discovery" />
		<id>tag:lentiq.com,2019-03-19:article/</id>
	
		<published>2019-03-19T09:33:00-07:00</published>
		<summary><![CDATA[Post Update: video recording of the webinar hosted on April 16th, by Dr. Kirk Borne, Principal Data Scientist and Executive Advisor at Booz Allen Hamilton, and Cristina Grosu, Lentiq’s Product Manager and Data Enthusiast. The webinar focuses on insights, analytics, and fast, flexible agile data science.]]></summary>
		<author>
			<name>Lentiq Tech Crew</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p><strong>Post Update: </strong><a href="https://youtu.be/EL0gDc2Jres" target="_blank">video recording</a> of the webinar hosted on April 16th, by Dr. Kirk Borne, Principal Data Scientist and Executive Advisor at Booz Allen Hamilton, and Cristina Grosu, Lentiq&rsquo;s Product Manager and Data Enthusiast. The webinar focuses on insights, analytics, and fast, flexible agile data science.</p>]]> 
		</content>
		<updated>2019-05-24T06:52:05-07:00</updated>
	</entry> 
	 
	<entry>
		<title>Update: How to Build the Next Generation Data Lake - Interconnected Data Pools in a Multi-Cloud Environment</title>
	    <link rel="alternate" type="text/html" href="https://lentiq.com/blog/how-to-build-the-next-generation-data-lake" />
		<id>tag:lentiq.com,2019-03-19:article/</id>
	
		<published>2019-03-19T08:50:00-07:00</published>
		<summary><![CDATA[Post Update: video recording of the webinar hosted on March 5th, by Lentiq. This is the first webinar in a long series that focuses on the evolution of data lakes, how to build the next generation data lake for your company, and how data science, analytics, and data analysis projects can easily be implemented in a multi-cloud environment built with a new, cutting-edge technology: Lentiq.]]></summary>
		<author>
			<name>Cristina Grosu</name>
		</author>
		<content type="html" xml:lang="en" xml:base="https://lentiq.com/blog//article">
			<![CDATA[<p><strong>Post Update:</strong> <a href="https://youtu.be/KlTmd58mhg0" target="_blank">video recording</a> of the webinar hosted on March 5th, by Lentiq. This is&nbsp;the first webinar in a long series that focuses on the evolution of data lakes, how to build the next generation data lake for your company, and how data science, analytics, and data analysis projects can easily be implemented in a multi-cloud environment built with a new, cutting-edge technology: Lentiq.</p>]]> 
		</content>
		<updated>2019-05-24T06:52:09-07:00</updated>
	</entry> 
		
	
</feed>