<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Lentiq Blog</title>
		<link>https://lentiq.com/blog/</link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 06 Aug 2019 04:23:00 -0700</pubDate>
		<language>en</language>
		<latestFuelVersion>1.4.3</latestFuelVersion>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2019</dc:rights>
	    
	    		    		    <item>
				<title>What does it take to perform a churn prediction model?</title>
				<link>https://lentiq.com/blog/what-does-it-take-to-perform-a-churn-prediction-model</link>
				<guid>https://lentiq.com/blog/what-does-it-take-to-perform-a-churn-prediction-model</guid>
				<pubDate>Tue, 06 Aug 2019 04:23:00 -0700</pubDate>
				<description><![CDATA[
				<p>One of the most important aspects in business is customer retention. It is not only much more difficult to gain new customers rather than retaining existing ones, but also way more costly. Taking this into consideration, we want to show you, in layman's terms, the steps and tools needed to create a basic churn prediction model.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>New in Lentiq: Updated UI/UX</title>
				<link>https://lentiq.com/blog/new-in-lentiq-updated-uiux</link>
				<guid>https://lentiq.com/blog/new-in-lentiq-updated-uiux</guid>
				<pubDate>Wed, 31 Jul 2019 04:42:00 -0700</pubDate>
				<description><![CDATA[
				<p>As we aim to create the most hassle-free platform for data scientists, we have run several interviews to find out how their needs can translate in our&nbsp;data lake. Today, we&rsquo;re happy to announce that Lentiq is switching to a new and improved UI.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>How to prepare for the Google Cloud Data Engineer Certification</title>
				<link>https://lentiq.com/blog/how-to-prepare-for-the-google-cloud-data-engineer-certification</link>
				<guid>https://lentiq.com/blog/how-to-prepare-for-the-google-cloud-data-engineer-certification</guid>
				<pubDate>Fri, 24 May 2019 08:25:00 -0700</pubDate>
				<description><![CDATA[
				<p>If you don&rsquo;t know by now, the GCP Professional Data Engineer certification will demonstrate your ability to design and build data processing systems and create machine learning models on GCP. I have taken the Professional Data Engineer exam from Google Cloud recently and, as seen below, I&rsquo;m happy to have passed it. I&rsquo;ve written a short guide, for anyone attempting to take this exam after March 29 (when the exam requirements were last updated). Read on to find out what resources worked for me.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Lentiq has been awarded with the Rising Star Award from Finances Online</title>
				<link>https://lentiq.com/blog/lentiq-rising-star-award</link>
				<guid>https://lentiq.com/blog/lentiq-rising-star-award</guid>
				<pubDate>Fri, 24 May 2019 08:25:00 -0700</pubDate>
				<description><![CDATA[
				<p>We are excited to announce that Lentiq has been reviewed by FinancesOnline, the industry experts online review platform for B2B and SaaS solutions. FinancesOnline listed Lentiq in the <a href="https://financesonline.com/12-best-data-analysis-software-for-mac/" target="_blank" title="Data Analysis for Mac">top Data Analysis for mac</a>, with a Rising Star Award.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>SMB CEO Guide: Implementing machine learning in a small business</title>
				<link>https://lentiq.com/blog/machine-learning-in-a-small-business</link>
				<guid>https://lentiq.com/blog/machine-learning-in-a-small-business</guid>
				<pubDate>Thu, 23 May 2019 10:08:00 -0700</pubDate>
				<description><![CDATA[
				<p>I had an interesting conversation the other day with <a href="https://barrymoltz.com/" target="_blank" title="Barry Moltz">Barry Moltz</a> during his famous <a href="https://barrymoltz.com/2019/05/533-small-business-radio-show/?5" target="_blank" title="The Small Business Radio Show">Small Business Radio Show</a> about ML and small businesses. I then realized that there isn&rsquo;t that much material out there that can provide more concrete facts and examples about how much it costs and what it would take to implement ML or advanced analytics in a SMB.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>New in Lentiq: analytics &amp; ML workflow support, reusable code blocks, and model server</title>
				<link>https://lentiq.com/blog/analytics-ml-workflow-support</link>
				<guid>https://lentiq.com/blog/analytics-ml-workflow-support</guid>
				<pubDate>Tue, 30 Apr 2019 02:12:00 -0700</pubDate>
				<description><![CDATA[
				<p>We are releasing several new features in our data lake as a service platform designed to help you put data projects in production faster and easier: a distinguished workflow manager, a reusable code blocks system and a model server.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>A paradigm change: Data ownership in data lakes</title>
				<link>https://lentiq.com/blog/a-paradigm-change-data-ownership-in-data-lakes</link>
				<guid>https://lentiq.com/blog/a-paradigm-change-data-ownership-in-data-lakes</guid>
				<pubDate>Thu, 25 Apr 2019 06:10:00 -0700</pubDate>
				<description><![CDATA[
				<p>The success or failure of a technology is mostly rooted in the organizational structure and practices rather than in the technology itself. No other concept has such very deep and broad impact on data lakes as <strong>data ownership</strong>; organizations should understand that it too needs to change.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Why did we build on Kubernetes?</title>
				<link>https://lentiq.com/blog/why-did-we-build-on-kubernetes</link>
				<guid>https://lentiq.com/blog/why-did-we-build-on-kubernetes</guid>
				<pubDate>Wed, 03 Apr 2019 07:40:00 -0700</pubDate>
				<description><![CDATA[
				<p>Trying to bring forward a solution that is both multi-cloud and capable enough to provide multiple tools for our users, Kubernetes represents the backbone on which we built our stack of applications at Lentiq. We decided to utilize Kubernetes-as-a-Service from cloud providers for quick and reliable compute environments.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Update: Insights Discovery at the Intersection of Multiple Data Sets</title>
				<link>https://lentiq.com/blog/webinar-insights-discovery</link>
				<guid>https://lentiq.com/blog/webinar-insights-discovery</guid>
				<pubDate>Tue, 19 Mar 2019 09:33:00 -0700</pubDate>
				<description><![CDATA[
				<p><strong>Post Update: </strong><a href="https://youtu.be/EL0gDc2Jres" target="_blank">video recording</a> of the webinar hosted on April 16th, by Dr. Kirk Borne, Principal Data Scientist and Executive Advisor at Booz Allen Hamilton, and Cristina Grosu, Lentiq&rsquo;s Product Manager and Data Enthusiast. The webinar focuses on insights, analytics, and fast, flexible agile data science.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Update: How to Build the Next Generation Data Lake &#45; Interconnected Data Pools in a Multi&#45;Cloud Environment</title>
				<link>https://lentiq.com/blog/how-to-build-the-next-generation-data-lake</link>
				<guid>https://lentiq.com/blog/how-to-build-the-next-generation-data-lake</guid>
				<pubDate>Tue, 19 Mar 2019 08:50:00 -0700</pubDate>
				<description><![CDATA[
				<p><strong>Post Update:</strong> <a href="https://youtu.be/KlTmd58mhg0" target="_blank">video recording</a> of the webinar hosted on March 5th, by Lentiq. This is&nbsp;the first webinar in a long series that focuses on the evolution of data lakes, how to build the next generation data lake for your company, and how data science, analytics, and data analysis projects can easily be implemented in a multi-cloud environment built with a new, cutting-edge technology: Lentiq.</p>		      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>